Welcome to Soul Edge / Soulblade weapon stats guide! This guide will cover all of Soul Edge / Soul Blade weapons' parameter. SE uses a 'block' parameter to tell you how strong the weapon is, but not even a single weapon with same block count will be exactly the same between characters. This guide will tell you all statistics except the weight and special effects (which is unable to be determined via memory monitoring).
This guide was previously published on Another Stage of History.
Legend
Refined Data
- Power: In-game Power = ( POW * 6.25 + B )%
- Defense: In-game Defense = ( 1 / ( DEF * 6.25 + P ) )%
- Strength: In-game Strength= ( STR * 6.25 )%
- Durable: In-game Durability = ( 1 / ( DUR * 6.25 ) )%
- Range: In-game Range = ( RNG * 6.25 ) / 100
Raw Data
- POW: System Power
- DEF: System Defense.
- STR: System Strength
- DUR: System Durability
- RNG: System Range
- RP: Raw Power
- RD: Raw Defense
- B: Bonus power = RP / 13 * 0.3
- P: Penalty defense = RD / 13 * 0.3
Notes
- Higher raw defense and durability, means less defense and durability the weapon has. For example, if a weapon has 20 raw defense, the weapon has 120% defense multiplier, meaning you simply take 20% more damage. This behavior is consistent, going all the way at least Soulcalibur III. The refined data shows you the inverse of this number, rendering 120% as 80% ( 1.2 ^ -1) to visually show that it has less defense, and match what the game shows: lower bar count means lower defense.
- Formula for B and P are speculated using average of RP or RD increase vs B or P increase per character.
- Weight was not found.
Addressing Guests
Guests includes Han Myong (Han-Myeong), Bangu (Bangoo), Diver, Monkasei, Chie, Sophitia!, Hage-Sieg, Nugi Taki, Sophitia!!, Belti (Vercii), and Mabochie. They have different weapon models but all have the same stats as Cervantes. The following is the moveset for each of them:
- Siegfried! / Hage-Sieg: Siegfried's moveset and weapon model
- Han Myong: Hwang's expanded moveset and weapon model
- Bangu: Seong Mi-na's moveset and weapon model
- Diver: Sophitia's moveset
- Monkasei: Mitsurugi's moveset (what a traitor!)
- Chie / Mabochie: Seong Mi-na's moveset
- Sophitia! / Sophitia!!: Sophitia's moveset and weapon model
- Teppou Hei: Mitsurugi's moveset with the Tanegashima (that's one way to use a rifle)
- Nugi Taki: Taki's moveset and weapon model
- Belti: Cervantes's moveset
Siegfried!'s and Teppou Hei's weapon #1 to #7 often crashes the game and if they work, they only mimic the shape of last weapon you select without the texture.
Character Digits
The characters are ordered by their digit roster. Which is:
| Hex Digit | Character Name |
|---|---|
| 01 | Mitsurugi |
| 02 | Seung Mina |
| 03 | Taki |
| 04 | Li Long |
| 05 | Voldo |
| 06 | Sophitia |
| 07 | Siegfried |
| 08 | Rock |
| 09 | Hwang |
| 0A | Cervantes |
| 0B | Soul Edge |
| 0C | Siegfried! |
| 0D | Han Myong |
| 0E | Bangu (Bangoo, Rock's adopted son) |
| 0F | Botsu Li Long (Always crashes game) |
| 10 | Diver (Diver from Soul Edge's ending) |
| 11 | Monkasei (Students in background of Hwang / Mina ending) |
| 12 | Chie (Li-Long's wife) |
| 13 | Sophitia! |
| 14 | Hage-Sieg (Siegfried 2P without helmet) |
| 15 | Teppou Hei (Tanegashima's User) |
| 16 | Nugi Taki (Taki from ending) |
| 17 | Sophitia!! |
| 18 | Belti (Verci, Voldo's master) |
| 19 | Mabochie (Li-Long's wife, Ghost version) |
| 1A | Standard (Mitsurugi clone) |
Refined Data
Refined data are raw data after being converted with a formula. It clearly represent visible game play data.
Mitsurugi / Standard
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Korefuji | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Onimaru | 119.9% | 77.1% | 100.0% | 64.0% | 1.19 |
| Iron Slasher | 104.7% | 125.5% | 125.0% | 133.3% | 1.00 |
| Kojiro's Sword | 104.7% | 111.4% | 106.2% | 100.0% | 1.50 |
| Water Moon | 94.9% | 167.2% | 25.0% | 69.6% | 0.94 |
| Two-Handed Sword | 134.7% | 111.4% | 106.2% | 80.0% | 1.06 |
| Falx | 109.7% | 83.4% | 100.0% | 100.0% | 1.38 |
| Murasame | 134.7% | 154.3% | 112.5% | 51.6% | 1.31 |
Seong Mi-na
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Zanbatoh | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Tiger Fang | 122.7% | 83.4% | 100.0% | 84.2% | 1.00 |
| Long Handled Sword | 69.9% | 87.1% | 25.0% | 66.7% | 1.00 |
| Nagamaki | 113.9% | 125.5% | 106.2% | 76.2% | 1.00 |
| Halbard | 134.7% | 117.9% | 112.5% | 88.9% | 1.00 |
| Morning Star | 109.7% | 167.2% | 125.0% | 100.0% | 0.88 |
| Sickled Spear | 89.8% | 125.5% | 68.7% | 66.7% | 1.00 |
| Spiked Mace | 139.8% | 143.1% | 118.7% | 66.7% | 1.00 |
Taki
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Rekkimaru | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Iron Fan | 72.7% | 133.3% | 6.2% | 72.7% | 0.69 |
| Mekkimaru | 125.0% | 87.1% | 106.2% | 100.0% | 1.00 |
| Jutte | 86.6% | 143.1% | 137.5% | 160.0% | 0.75 |
| Gaea Sword | 119.9% | 119.3% | 100.0% | 114.3% | 1.31 |
| Kunai | 54.7% | 83.4% | 56.2% | 61.5% | 0.69 |
| Tanto | 129.7% | 125.5% | 25.0% | 57.1% | 0.69 |
| Spirit Blade | 134.7% | 182.8% | 131.2% | 133.3% | 1.81 |
Li-Long
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Falcon | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Snake Wind | 125.0% | 77.1% | 75.0% | 69.6% | 1.00 |
| Titan | 109.7% | 143.1% | 106.2% | 100.0% | 0.94 |
| Phoenix | 84.7% | 133.3% | 68.7% | 80.0% | 0.88 |
| Steel Dragon | 109.7% | 117.9% | 137.5% | 133.3% | 0.88 |
| White Tiger | 144.9% | 100.0% | 112.5% | 114.3% | 0.88 |
| Ashura | 125.0% | 125.5% | 68.7% | 88.9% | 1.00 |
| Twin Thunder | 139.8% | 167.2% | 118.7% | 133.3% | 1.00 |
Voldo
| Katar | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Full Moon | 84.7% | 133.3% | 75.0% | 100.0% | 1.06 |
| Iron Claw | 50.0% | 83.4% | 37.5% | 66.7% | 0.81 |
| Gullotine | 126.8% | 105.4% | 137.5% | 133.3% | 1.38 |
| Poison Arrow | 84.7% | 100.0% | 81.2% | 66.7% | 1.19 |
| Buffalo's Horn | 125.0% | 111.4% | 87.5% | 80.0% | 1.31 |
| Pata | 109.7% | 182.8% | 106.2% | 88.9% | 1.50 |
| Souledge | 134.7% | 167.2% | 100.0% | 114.3% | 2.50 |
Sophitia
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Omega Sword | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Gaea Sword | 119.9% | 119.3% | 100.0% | 133.3% | 1.00 |
| Sword Breaker | 69.9% | 77.1% | 137.5% | 200.0% | 0.75 |
| Fire Blade | 125.0% | 133.3% | 106.2% | 106.7% | 1.19 |
| Blue Crystal Rod | 64.8% | 182.8% | 25.0% | 84.2% | 1.13 |
| Rapier | 109.7% | 83.4% | 75.0% | 76.2% | 1.31 |
| Apollo Sword | 134.7% | 100.0% | 100.0% | 145.6% | 1.06 |
| Vakyrie | 134.7% | 182.8% | 118.7% | 94.2% | 1.06 |
Siegfried
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Faust | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Grimblade | 125.0% | 84.2% | 87.5% | 100.0% | 0.94 |
| Atlas Sword | 89.8% | 154.3% | 75.0% | 80.0% | 1.00 |
| Flamberge | 109.7% | 87.1% | 106.2% | 133.3% | 0.94 |
| 7 Branch Blade | 50.0% | 77.1% | 100.0% | 57.1% | 0.94 |
| Hard Steel Blade | 130.6% | 117.9% | 125.0% | 114.3% | 1.00 |
| Claymore | 100.0% | 77.1% | 87.5% | 80.0% | 1.00 |
| Souledge | 154.7% | 143.1% | 125.0% | 400.0% | 1.13 |
Rock
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Battle Ax | 100.0% | 100.0% | 100.0% | 84.2% | 1.00 |
| Stone Club | 125.0% | 91.1% | 118.7% | 61.5% | 1.13 |
| Crescent Ax | 89.8% | 83.4% | 68.7% | 59.3% | 1.06 |
| War Hammer | 189.8% | 57.1% | 150.0% | 400.0% | 1.00 |
| Twin Ax | 104.7% | 143.1% | 75.0% | 66.7% | 1.00 |
| Cross Ax | 134.7% | 117.9% | 106.2% | 114.3% | 0.94 |
| Double Tomahawk | 114.8% | 143.1% | 106.2% | 88.9% | 1.06 |
| Great Ax | 139.8% | 91.1% | 125.0% | 800.0% | 1.00 |
Hwang
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Blue Storm | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Nippon Blade | 100.0% | 125.5% | 118.7% | 100.0% | 1.06 |
| Mountain Breaker | 106.2% | 77.8% | 68.7% | 106.7% | 1.06 |
| Thunderous Fire | 114.8% | 125.5% | 100.0% | 84.2% | 1.06 |
| Falchion | 128.5% | 176.4% | 137.5% | 133.3% | 1.19 |
| Sword of Dawn | 119.9% | 154.3% | 56.2% | 76.2% | 1.06 |
| Midas Blade | 139.8% | 100.0% | 112.5% | 133.3% | 1.13 |
| Phantom | 119.9% | 91.1% | 37.5% | Unbreakable | 2.50 |
Cervantes
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Souledge | 100.0% | 100.0% | 100.0% | 84.2% | 1.00 |
| Main Gauche | 79.7% | 83.4% | 56.2% | 69.6% | 1.00 |
| Defender | 84.7% | 143.1% | 106.2% | 106.7% | 0.81 |
| Jirotoh | 119.9% | 83.4% | 125.0% | 145.6% | 0.69 |
| Katana | 89.8% | 100.0% | 106.2% | 76.2% | 0.94 |
| 3 Bladed Edge | 144.9% | 105.4% | 68.7% | 66.7% | 0.63 |
| Heavy Lance | 109.7% | 154.3% | 125.0% | 106.7% | 0.88 |
| Serpent's Tongue | 134.7% | 143.1% | 68.7% | Unbreakable | 0.81 |
Souledge
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Souledge | 100.0% | 100.0% | 100.0% | 200.0% | 1.00 |
| Main Gauche | 79.7% | 83.4% | 56.2% | 177.9% | 1.00 |
| Defender | 84.7% | 143.1% | 106.2% | 266.7% | 0.81 |
| Jirotoh | 119.9% | 83.4% | 125.0% | 400.0% | 0.69 |
| Katana | 89.8% | 100.0% | 106.2% | 200.0% | 0.94 |
| 3 Bladed Edge | 144.9% | 105.4% | 68.7% | 160.0% | 0.63 |
| Heavy Lance | 109.7% | 154.3% | 125.0% | 266.7% | 0.88 |
| Serpent's Tongue | 134.7% | 143.1% | 68.7% | Unbreakable | 0.81 |
Siegfried!
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Souledge | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
Forcing other weapon digits will crash the game.
(Guests)
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Weapon 0 | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
| Weapon 1 | 79.7% | 83.4% | 56.2% | 66.7% | 1.00 |
| Weapon 2 | 84.7% | 143.1% | 106.2% | 100.0% | 0.81 |
| Weapon 3 | 119.9% | 83.4% | 125.0% | 133.3% | 0.69 |
| Weapon 4 | 89.8% | 100.0% | 106.2% | 72.7% | 0.94 |
| Weapon 5 | 144.9% | 105.4% | 68.7% | 64.0% | 0.63 |
| Weapon 6 | 109.7% | 154.3% | 125.0% | 100.0% | 0.88 |
| Weapon 7 | 134.7% | 143.1% | 68.7% | Unbreakable | 0.81 |
Teppou Hei
| Name | Power | Defense | Strength | Durable | Range |
|---|---|---|---|---|---|
| Tanegashima | 100.0% | 100.0% | 100.0% | 80.0% | 1.00 |
Forcing other weapon digits will crash the game.
Raw Data
Raw data are the data taken straight from the memory. Unless a formula is used, it barely represents visible game play data.
Mitsurugi / Standard
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Korefuji | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Onimaru | 19 | 20 | 16 | 25 | 19 | 51 | 205 | 1.2 | 4.7 |
| Iron Slasher | 16 | 12 | 20 | 12 | 16 | 204 | 205 | 4.7 | 4.7 |
| Kojiro's Sword | 16 | 14 | 17 | 16 | 24 | 204 | 103 | 4.7 | 2.4 |
| Water Moon | 15 | 9 | 4 | 23 | 15 | 51 | 154 | 1.2 | 3.6 |
| Two-Handed Sword | 21 | 14 | 17 | 20 | 17 | 153 | 103 | 3.5 | 2.4 |
| Falx | 17 | 19 | 16 | 16 | 22 | 153 | 52 | 3.5 | 1.2 |
| Murasame | 21 | 10 | 18 | 31 | 21 | 153 | 103 | 3.5 | 2.4 |
Seong Mi-na
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Zanbatoh | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Tiger Fang | 19 | 19 | 16 | 19 | 16 | 174 | 52 | 4.0 | 1.2 |
| Long Handled Sword | 11 | 18 | 4 | 24 | 16 | 51 | 103 | 1.2 | 2.4 |
| Nagamaki | 18 | 12 | 17 | 21 | 16 | 61 | 205 | 1.4 | 4.7 |
| Halbard | 21 | 13 | 18 | 18 | 16 | 153 | 154 | 3.5 | 3.6 |
| Morning Star | 17 | 9 | 20 | 16 | 14 | 153 | 154 | 3.5 | 3.6 |
| Sickled Spear | 14 | 12 | 11 | 24 | 16 | 102 | 205 | 2.4 | 4.7 |
| Spiked Mace | 22 | 11 | 19 | 24 | 16 | 102 | 52 | 2.4 | 1.2 |
Taki
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Rekkimaru | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Iron Fan | 11 | 12 | 1 | 22 | 11 | 174 | 0 | 4.0 | 0.0 |
| Mekkimaru | 20 | 18 | 17 | 16 | 16 | 0 | 103 | 0.0 | 2.4 |
| Jutte | 13 | 11 | 22 | 10 | 12 | 235 | 52 | 5.4 | 1.2 |
| Gaea Sword | 19 | 13 | 16 | 14 | 21 | 51 | 113 | 1.2 | 2.6 |
| Kunai | 8 | 19 | 9 | 26 | 11 | 204 | 52 | 4.7 | 1.2 |
| Tanto | 20 | 12 | 4 | 28 | 11 | 204 | 205 | 4.7 | 4.7 |
| Spirit Blade | 21 | 8 | 21 | 12 | 29 | 153 | 205 | 3.5 | 4.7 |
Li-Long
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Falcon | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Snake Wind | 20 | 20 | 12 | 23 | 16 | 0 | 205 | 0.0 | 4.7 |
| Titan | 17 | 11 | 17 | 16 | 15 | 153 | 52 | 3.5 | 1.2 |
| Phoenix | 13 | 12 | 11 | 20 | 14 | 153 | 0 | 3.5 | 0.0 |
| Steel Dragon | 17 | 13 | 22 | 12 | 14 | 153 | 154 | 3.5 | 3.6 |
| White Tiger | 23 | 16 | 18 | 14 | 14 | 51 | 0 | 1.2 | 0.0 |
| Ashura | 20 | 12 | 11 | 18 | 16 | 0 | 205 | 0.0 | 4.7 |
| Twin Thunder | 22 | 9 | 19 | 12 | 16 | 102 | 154 | 2.4 | 3.6 |
Voldo
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Katar | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Full Moon | 13 | 12 | 12 | 16 | 17 | 153 | 0 | 3.5 | 0.0 |
| Iron Claw | 8 | 19 | 6 | 24 | 13 | 0 | 52 | 0.0 | 1.2 |
| Gullotine | 20 | 15 | 22 | 12 | 22 | 81 | 52 | 1.9 | 1.2 |
| Poison Arrow | 13 | 16 | 13 | 24 | 19 | 153 | 0 | 3.5 | 0.0 |
| Buffalo's Horn | 20 | 14 | 14 | 20 | 21 | 0 | 103 | 0.0 | 2.4 |
| Pata | 17 | 8 | 17 | 18 | 24 | 153 | 205 | 3.5 | 4.7 |
| Souledge | 21 | 9 | 16 | 14 | 40 | 153 | 154 | 3.5 | 3.6 |
Sophitia
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Omega Sword | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Gaea Sword | 19 | 13 | 16 | 12 | 16 | 51 | 113 | 1.2 | 2.6 |
| Sword Breaker | 11 | 20 | 22 | 8 | 12 | 51 | 205 | 1.2 | 4.7 |
| Fire Blade | 20 | 12 | 17 | 15 | 19 | 0 | 0 | 0.0 | 0.0 |
| Blue Crystal Rod | 10 | 8 | 4 | 19 | 18 | 102 | 205 | 2.4 | 4.7 |
| Rapier | 17 | 19 | 12 | 21 | 21 | 153 | 52 | 3.5 | 1.2 |
| Apollo Sword | 21 | 16 | 16 | 11 | 17 | 153 | 0 | 3.5 | 0.0 |
| Vakyrie | 21 | 8 | 19 | 17 | 17 | 153 | 205 | 3.5 | 4.7 |
Siegfried
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Faust | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Grimblade | 20 | 19 | 14 | 16 | 15 | 0 | 0 | 0.0 | 0.0 |
| Atlas Sword | 14 | 10 | 12 | 20 | 16 | 102 | 103 | 2.4 | 2.4 |
| Flamberge | 17 | 18 | 17 | 12 | 15 | 153 | 103 | 3.5 | 2.4 |
| 7 Brach Blade | 8 | 20 | 16 | 28 | 15 | 0 | 205 | 0.0 | 4.7 |
| Hard Steel Blade | 20 | 13 | 20 | 14 | 16 | 245 | 154 | 5.7 | 3.6 |
| Claymore | 16 | 20 | 14 | 20 | 16 | 0 | 205 | 0.0 | 4.7 |
| Souledge | 24 | 11 | 20 | 4 | 18 | 204 | 52 | 4.7 | 1.2 |
Rock
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Battle Ax | 16 | 16 | 16 | 19 | 16 | 0 | 0 | 0.0 | 0.0 |
| Stone Club | 20 | 17 | 19 | 26 | 18 | 0 | 154 | 0.0 | 3.6 |
| Crescent Ax | 14 | 19 | 11 | 27 | 17 | 102 | 52 | 2.4 | 1.2 |
| War Hammer | 30 | 28 | 24 | 4 | 16 | 102 | 0 | 2.4 | 0.0 |
| Twin Ax | 16 | 11 | 12 | 24 | 16 | 204 | 52 | 4.7 | 1.2 |
| Cross Ax | 21 | 13 | 17 | 14 | 15 | 153 | 154 | 3.5 | 3.6 |
| Double Tomahawk | 18 | 11 | 17 | 18 | 17 | 102 | 52 | 2.4 | 1.2 |
| Great Ax | 22 | 17 | 20 | 2 | 16 | 102 | 154 | 2.4 | 3.6 |
Hwang
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Blue Storm | 16 | 16 | 16 | 8 | 16 | 0 | 0 | 0.0 | 0.0 |
| Nippon Blade | 16 | 12 | 19 | 16 | 17 | 0 | 205 | 0.0 | 4.7 |
| Mountain Breaker | 17 | 20 | 11 | 15 | 17 | 0 | 153 | 0.0 | 3.5 |
| Thunderous Fire | 18 | 12 | 16 | 19 | 17 | 102 | 205 | 2.4 | 4.7 |
| Falchion | 20 | 9 | 22 | 12 | 19 | 154 | 20 | 3.6 | 0.5 |
| Sword of Dawn | 19 | 10 | 9 | 21 | 17 | 51 | 103 | 1.2 | 2.4 |
| Midas Blade | 22 | 16 | 18 | 12 | 18 | 102 | 0 | 2.4 | 0.0 |
| Phantom | 19 | 17 | 6 | 0 | 40 | 51 | 154 | 1.2 | 3.6 |
Cervantes
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Souledge | 16 | 16 | 16 | 19 | 16 | 0 | 0 | 0.0 | 0.0 |
| Main Gauche | 12 | 19 | 9 | 23 | 16 | 204 | 52 | 4.7 | 1.2 |
| Defender | 13 | 11 | 17 | 15 | 13 | 153 | 52 | 3.5 | 1.2 |
| Jirotoh | 19 | 19 | 20 | 11 | 11 | 51 | 52 | 1.2 | 1.2 |
| Katana | 14 | 16 | 17 | 21 | 15 | 102 | 0 | 2.4 | 0.0 |
| 3 Bladed Edge | 23 | 15 | 11 | 24 | 10 | 51 | 52 | 1.2 | 1.2 |
| Heavy Lance | 17 | 10 | 20 | 15 | 14 | 153 | 103 | 3.5 | 2.4 |
| Serpent's Tongue | 21 | 11 | 11 | 0 | 13 | 153 | 52 | 3.5 | 1.2 |
Souledge
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Souledge | 16 | 16 | 16 | 8 | 16 | 0 | 0 | 0.0 | 0.0 |
| Main Gauche | 12 | 19 | 9 | 9 | 16 | 204 | 52 | 4.7 | 1.2 |
| Defender | 13 | 11 | 17 | 6 | 13 | 153 | 52 | 3.5 | 1.2 |
| Jirotoh | 19 | 19 | 20 | 4 | 11 | 51 | 52 | 1.2 | 1.2 |
| Katana | 14 | 16 | 17 | 8 | 15 | 102 | 0 | 2.4 | 0.0 |
| 3 Bladed Edge | 23 | 15 | 11 | 10 | 10 | 51 | 52 | 1.2 | 1.2 |
| Heavy Lance | 17 | 10 | 20 | 6 | 14 | 153 | 103 | 3.5 | 2.4 |
| Serpent's Tongue | 21 | 11 | 11 | 0 | 13 | 153 | 52 | 3.5 | 1.2 |
Siegfried!
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Souledge | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Forcing other weapon digits will crash the game.
(Guests)
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Weapon 0 | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
| Weapon 1 | 12 | 19 | 9 | 24 | 16 | 204 | 52 | 4.7 | 1.2 |
| Weapon 2 | 13 | 11 | 17 | 16 | 13 | 153 | 52 | 3.5 | 1.2 |
| Weapon 3 | 19 | 19 | 20 | 12 | 11 | 51 | 52 | 1.2 | 1.2 |
| Weapon 4 | 14 | 16 | 17 | 22 | 15 | 102 | 0 | 2.4 | 0.0 |
| Weapon 5 | 23 | 15 | 11 | 25 | 10 | 51 | 52 | 1.2 | 1.2 |
| Weapon 6 | 17 | 10 | 20 | 16 | 14 | 153 | 103 | 3.5 | 2.4 |
| Weapon 7 | 21 | 11 | 11 | 0 | 13 | 153 | 52 | 3.5 | 1.2 |
Teppou Hei
| Name | POW | DEF | STR | DUR | RNG | RP | RD | B | P |
|---|---|---|---|---|---|---|---|---|---|
| Tanegashima | 16 | 16 | 16 | 20 | 16 | 0 | 0 | 0.0 | 0.0 |
Forcing other weapon digits will crash the game.
Closing
Even though SE was a dated game, finding things like his via memory editing is fun. I hope you enjoyed reading this guide!